Forex - forexticket

2012

Dec 2011


30 29 28 27 26
23 22 21 20 19
16 15 14 13 12
09 08 07 06 05
02 01

Nov 2011

30 29
25 24 22 21
18 17 16 15 14
11 10 09

Oct 2011


31
21 20 19 18 17
14 13 12 11 10
07 06 05 04 03

Sep 2011


30 29 28 27 26
23 22 21 20
16 15 14 13 12
09 08 07 06 05
02 01

Aug 2011

31 30 29
26 25 24 23 22
19 18 17 16 15
12 11 10 09 08
05 04 03 02 01

Jul 2011


29 28 27 26 25
22 21 20 19 18
15 14 13 12 11
08 07 04
01

Jun 2011

30 29 28 27
24 23 22 21 20
17 16 15 14 13
10 09 08 07 06
03 02 01

May 2011

31 30
27 26 25 24
20 19 18 17 16
13 12 11 10 09
06 05 04 03 02

Apr 2011


29 28 27 26
22 21 20 18
14 13 12 11
08 07 06 05 04
01

Mar 2011

31 30 29 28
25 24 22 21
18 17 16 15
10 08 07
04 03 02 01

Feb 2011

28
25 24 22 21
18 17 16 15 14
11 10 09 08 07
04 03 02 01

Jan 2011

31
26 25 24
21 20 19 18 17
14 13 12 11 10
07 06 05 04 03

2010

2009